EZOIC SERVICE PRIVACY POLICY
howtohardboilanegg.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Opt Out Advertising B.V. | | |
Frii ApS | | |
SunMedia | | |
McCann Discipline LTD | | |
lead alliance GmbH | | |
Insticator, Inc. | | |
Frameplay Corporation | | |
Seedtag Advertising S.L | | |
Converge-Digital | | |
zeotap GmbH | | |
Piano Software Inc. | | |
Goldbach Group AG | | |
NumberEight Technologies Ltd | | |
Baidu USA | | |
I.R.V. D.O.O. | | |
Ingenious Technologies AG | | |
FRVR Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
Seven Technologies S.L. | | |
Score Media Group GmbH & Co. KG | | |
Hybrid Adtech GmbH | | |
AAX LLC | | |
Adverticum cPlc. | | |
Publisher First, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Mobkoi Ltd | | |
Mobilewalla, Inc. | | |
C WIRE AG | | |
Confiant Inc. | | |
Ask Locala | | |
TabMo SAS | | |
Silverbullet Data Services Group | | |
AdInMo LTD | | |
Ogury Ltd. | | |
LiquidM Technology GmbH | | |
THE NEWCO S.R.L. | | |
Objective Partners BV | | |
Admo.tv (Clickon) | | |
AA INTERNET-MEDIA Ltd | | |
Justpremium BV | | |
video intelligence AG | | |
Adobe Advertising Cloud | | |
United Internet Media GmbH | | |
Parrable, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Kairion GmbH | | |
Realytics | | |
Salestring ApS | | |
Mobfox US LLC | | |
Opinary GmbH | | |
MetrixLab Nederland B.V. | | |
Demandbase, Inc. | | |
QUARTER MEDIA GmbH | | |
Apester Ltd | | |
Discover-Tech ltd | | |
MPX GmbH | | |
BSmartData GmbH | | |
NextRoll, Inc. | | |
Brandhouse/Subsero A/S | | |
Commanders Act | | |
Pexi B.V. | | |
Clipr | | |
Targetspot Belgium SPRL | | |
Axel Springer Teaser Ad GmbH | | |
Covatic Ltd | | |
152 Media LLC | | |
Effiliation / Effinity | | |
Sirdata Cookieless | | |
KÖNIGSTEINER digital GmbH | | |
Triton Digital Canada Inc. | | |
Audience Network | | |
Viewdeos 2015 LTD | | |
Traffective GmbH | | |
Amobee Inc. | | |
Livewrapped AB | | |
Dentsu London Limited | | |
ARMIS SAS | | |
Seenthis AB | | |
Adtriba GmbH | | |
Natexo Spain | | |
Bannerflow AB | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Listonic Sp. z o.o. | | |
digitalAudience B.V. | | |
Brand Metrics Sweden AB | | |
Vidazoo Ltd | | |
Brave People Ltd. | | |
3Q nexx GmbH | | |
ConnectAd Realtime GmbH | | |
AdTheorent, Inc | | |
Publicis Media GmbH | | |
TF1 PUBLICITE | | |
BRICKS | | |
The MediaGrid Inc. | | |
Njuice AB | | |
Magnite, Inc. | | |
mediarithmics SAS | | |
Cavai AS & UK | | |
wetter.com GmbH | | |
Signal Digital Inc. | | |
Dataseat Ltd | | |
congstar GmbH | | |
Tapjoy, Inc. | | |
The Reach Group GmbH | | |
MISSENA | | |
TIMEONE PERFORMANCE | | |
THE LINEA 1 MKT SL | | |
Skimbit Ltd | | |
usemax advertisement (Emego GmbH) | | |
Programatica de publicidad S.L. | | |
Avocet Systems Limited | | |
Comcast International France SAS | | |
Italiaonline S.p.A. | | |
Zeit Agency ApS | | |
AntVoice | | |
Prebid.org | | |
Weborama | | |
INVIDI technologies AB | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Vidoomy Media SL | | |
Automattic Ads | | |
Dynamic 1001 GmbH | | |
MARKETPERF CORP | | |
Index Exchange, Inc. | | |
Jivox Corporation | | |
Blue | | |
Smartology Limited | | |
TMT Digital Inc | | |
Hillside (Sports) GP Limited | | |
Bidmatic Inc | | |
Triapodi Ltd. | | |
adhood.com | | |
Skaze | | |
Brand Advance Ltd | | |
Lupon Media | | |
A Million Ads | | |
MUSO TNT LIMITED | | |
Arcspire Limited | | |
Dentsu Italia SpA | | |
Verasity Limited | | |
Protected Media LTD | | |
streaMonkey GmbH | | |
AWIN AG | | |
CASTOOLA D.O.O. | | |
Permutive Technologies, Inc. | | |
adality GmbH | | |
XChange by SFBX® | | |
Quality Media Network GmbH | | |
ucfunnel Co., Ltd. | | |
Reliz LTD | | |
Teads France SAS | | |
VGI CTV, Inc | | |
Cookie Market LTD | | |
Beaconspark Ltd | | |
Unicredit BankAustria AG | | |
Active Agent (Virtual Minds GmbH) | | |
Emodo, Inc. | | |
AudienceProject Measurement Amz | | |
Snapsort Inc., operating as Sortable | | |
Basis Global Technologies, Inc. | | |
Adhese | | |
Ströer Digital Media GmbH | | |
ADYOULIKE SA | | |
Beachfront Media LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
MEDIAMETRIE | | |
Nielsen International SA | | |
42 Ads GmbH | | |
ID Ward Ltd | | |
xpln.ai SAS | | |
Welect GmbH | | |
Accorp Sp. z o.o. | | |
Gemius SA | | |
One Tech Group GmbH | | |
CHEQ AI TECHNOLOGIES | | |
admetrics GmbH | | |
NEURAL.ONE | | |
PIXIMEDIA | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Tri-table Sp. z o.o. | | |
INNITY | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Rezonence Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Brid Video DOO | | |
WebMedia | | |
Simplifi Holdings Inc | | |
mainADV Srl | | |
Appier PTE Ltd | | |
Google Advertising Products | | |
Amazon Advertising | | |
Nubo LTD | | |
Artefact Deutschland GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Offerista Group GmbH | | |
: Tappx | | |
TOPBOX Inc. | | |
33Across | | |
MiQ Digital Ltd | | |
Mindlytix SAS | | |
Nano Interactive Group Ltd. | | |
Rockabox Media Ltd t/a Scoota | | |
SmartyAds Inc. | | |
Monet Engine Inc | | |
Euvic 360e-com Sp. z o.o. | | |
Attributy | | |
Captify Technologies Limited | | |
AdSpirit GmbH | | |
Media.net Advertising FZ-LLC | | |
digidip GmbH | | |
Opera Software Ireland Limited | | |
Rockerbox, Inc | | |
Adtelligent Inc. | | |
TAPTAP Digital SL | | |
Yieldlove GmbH | | |
Click Tech Limited | | |
socoto gmbh & co. kg | | |
Adlane LTD | | |
Microsoft Advertising | | |
Azerion Holding B.V. | | |
OneFootball GmbH | | |
Playrcart Limited | | |
CITISERVI EUROPE, S.L. | | |
Near Intelligence | | |
Fyber | | |
Adevinta Spain S.L.U. | | |
Gamned | | |
Samba TV, Inc. | | |
Mars Media Group | | |
Notify | | |
TrueData Solutions, Inc. | | |
Aniview LTD | | |
AudienceRun corp | | |
iProspect GmbH | | |
Dianomi PLC | | |
LoopMe Limited | | |
Timehop, Inc. | | |
Moloco, Inc. | | |
dpa-infocom GmbH | | |
FUNKE Digital GmbH | | |
Kueez Entertainment Ltd. | | |
RTB House S.A. | | |
Internet BillBoard a.s. | | |
Somplo Ltd | | |
Arpeely Ltd. | | |
plista GmbH | | |
Cloud Technologies S.A. | | |
Admixer EU GmbH | | |
Placense Ltd | | |
belboon GmbH | | |
TripleLift, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Playwire LLC | | |
Meson Mediation LLC | | |
Newsroom AI Ltd | | |
BILENDI SA | | |
Advisible AB | | |
Watch Fantom Inc. AKA CatapultX | | |
remerge GmbH | | |
Salesforce.com, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
SPORTORITY UK LTD | | |
Performax.cz, s.r.o. | | |
NoBid, Inc. | | |
Adnuntius AS | | |
PML Innovative Media | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Adikteev | | |
LinkedIn Ireland Unlimited Company | | |
EXADS | | |
Bucksense Inc | | |
Lucid Holdings, LLC | | |
Seznam.cz, a.s. | | |
ADSOCY | | |
Samsung Ads | | |
DynAdmic | | |
Adjust Digital A/S | | |
Kargo Global Inc. | | |
BYTEDANCE PTE. LTD. | | |
umlaut communication gmbh | | |
LightBox TV | | |
SMARTSTREAM.TV GmbH | | |
Gamoshi Ltd | | |
ArtChaos s.r.o. | | |
advanced store GmbH | | |
Onnetwork Sp. z o.o. | | |
IPSOS MORI UK LTD | | |
optimise-it GmbH | | |
Channel Pilot Solutions GmbH | | |
Alphalyr SAS | | |
NEORY GmbH | | |
ADARA MEDIA UNLIMITED | | |
Comscore B.V. | | |
emetriq GmbH | | |
DIGITEKA Technologies | | |
Zeta Global | | |
Adnami Aps | | |
MyTraffic | | |
Audiencerate LTD | | |
GeoProve Limited | | |
Gamesight Inc | | |
BidTheatre AB | | |
LiveIntent Inc. | | |
TypeA Holdings Ltd | | |
Nativery Srl | | |
Criteo SA | | |
Improve Digital | | |
AuDigent | | |
On Device Research Limited | | |
DeepIntent, Inc. | | |
crossvertise GmbH | | |
Adrino Mobile Sp. z o.o. | | |
ividence | | |
ETARGET SE | | |
Smart Traffik | | |
6Sense Insights, Inc. | | |
GeoEdge | | |
eBay Inc | | |
Magnite, Inc. (Outstream) | | |
Delta Projects AB | | |
Truvid Inc. | | |
Evolution Technologies Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
BIDSWITCH GmbH | | |
Oracle Advertising | | |
Mobsuccess | | |
GfK SE | | |
Spoods GmbH | | |
Golden Bees | | |
RevX | | |
CentralNic Poland sp. z o.o. | | |
Voxnest Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AdTiming Technology Company Limited | | |
Adelaide Metrics Inc | | |
Viafoura Inc. | | |
Reset Digital Europe Ltd | | |
Alkimi | | |
Duplo Media AS | | |
VRTCAL Markets Inc | | |
Always-Computing SAS | | |
giosg.com Oy | | |
HEIMSPIEL Medien GmbH & Co KG | | |
cynapsis interactive GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Smart Adserver | | |
smartclip Europe GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
The Ozone Project Limited | | |
Dailymotion SA | | |
DistroScale, Inc. | | |
Aarki, Inc. | | |
Factor Eleven GmbH | | |
EXOCLICK, S.L. | | |
Roku Advertising Services | | |
Bidstack Limited | | |
Content Ignite | | |
Avantis Video Ltd | | |
Research and Analysis of Media in Sweden AB | | |
Eskimi | | |
Epom Ltd. | | |
Better Ads GmbH | | |
Adform A/S | | |
OnProspects Ltd | | |
Emerse Sverige AB | | |
Smaato, Inc. | | |
EMX Digital, Inc. | | |
Magnite CTV, Inc. | | |
PROXISTORE | | |
ACTV8, Inc. | | |
Norstat AS | | |
Next Millennium Media INC | | |
Maximus Live LLC | | |
Passendo Aps | | |
Media16 ltd | | |
Playhill Limited | | |
Jaduda GmbH | | |
Between Exchange | | |
IQM CORPORATION | | |
onlineumfragen.com GmbH | | |
ShowHeroes SRL | | |
Permutive Limited | | |
SoD ScreenOnDemand GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
CleverPush GmbH | | |
Wizaly | | |
HUMAN | | |
Kairos Fire | | |
Localsensor B.V. | | |
Cint AB | | |
ADman Interactive SLU | | |
Ringier Axel Springer Polska sp. z o.o. | | |
BCOVERY SAS | | |
AdElement Media Solutions Pvt Ltd | | |
Boldwin LTD | | |
Mediasmart Mobile S.L. | | |
Yieldlab (Virtual Minds GmbH) | | |
Ezoic Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Onfocus (Adagio) | | |
Justtag Sp. z o.o. | | |
Leadoo Marketing Technologies Ltd | | |
Vyde Ltd. | | |
Synkd Ltd. | | |
agof studies | | |
BeeswaxIO Corporation | | |
Oracle Data Cloud - Moat | | |
Smart Analytics SL | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Appush Technologies | | |
Solution coupons | | |
Infolinks Media, LLC | | |
Xandr, Inc. | | |
Underdog Media LLC | | |
Ziff Davis LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
Firstlead GmbH (ADCELL) | | |
Madison Logic, Inc. | | |
Hybrid Theory Global Ltd | | |
Terminus Software Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Hivestack Inc. | | |
OnAudience Ltd | | |
SmartFrame Technologies Ltd | | |
Publica LLC | | |
ID5 Technology Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Bring! Labs AG | | |
Extreme Reach, Inc | | |
Evorra Ltd | | |
Keymantics | | |
UberMedia, Inc. | | |
AirGrid LTD | | |
adbalancer Werbeagentur GmbH | | |
Refine Direct Srl | | |
PRECISO SRL | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
YouGov | | |
Kubient Inc. | | |
TX Group AG | | |
Sitewit Corp | | |
Adex (Virtual Minds GmbH) | | |
Nielsen Media Research Ltd. | | |
Ensighten | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Konodrac S.L. | | |
PREQUEL INTERNET TRADING LTD. | | |
Connatix Native Exchange Inc. | | |
Wunderkind Corporation | | |
Footballco Media Limited | | |
Kameleoon SAS | | |
N.Rich Technologies Inc. | | |
Blis Global Limited | | |
OneTag Limited | | |
BeOp | | |
SelectMedia International LTD | | |
MobileFuse LLC | | |
ADFI MEDIA SL | | |
InsurAds Technologies SA. | | |
Good-Loop Ltd | | |
IVO Media Ltd | | |
RevJet | | |
Celtra, Inc. | | |
Kwanko | | |
Online Advertising Network Sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Audience Solutions S.A. | | |
SpearAd GmbH | | |
Sonares GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
NEXD | | |
Relay42 Netherlands B.V. | | |
FeedAd GmbH | | |
Axiom Media Connect | | |
Rich Audience Technologies SL | | |
travel audience GmbH | | |
Clinch Labs LTD | | |
Sayollo Media LTD | | |
Tredia Solutions SL | | |
Lotame Solutions, inc | | |
AudienceProject Aps | | |
INFINIA MOBILE S.L. | | |
ARKHEUS | | |
Duration Media, LLC. | | |
PubWise, LLLP | | |
Arrivalist Co. | | |
vitrado GmbH | | |
Strossle International AB | | |
VIADS ADVERTISING S.L. | | |
retailAds GmbH & Co. KG | | |
Happydemics | | |
Majime Mamori LTD | | |
BEINTOO SPA | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Agate Systems Limited | | |
AUDIOMOB LTD | | |
JS Web Production | | |
Scattered sp. z o.o. | | |
Adverty AB (publ) | | |
Live Data Solutions SL | | |
Viznet | | |
LifeStreet Corporation | | |
ADUX | | |
Knorex | | |
Impact Tech Inc. | | |
Skoiy | | |
Mediakeys Platform | | |
Kochava Inc. | | |
Wagawin GmbH | | |
Sqreem Technologies Private Limited | | |
Media Square | | |
Blue Media Services LTDA | | |
YOC AG | | |
Realeyes OU | | |
Adserve.zone / Artworx AS | | |
Nexx360 | | |
Yahoo EMEA Limited | | |
Semasio GmbH | | |
NAG SA | | |
ShareThis, Inc | | |
Readpeak Oy | | |
INVIBES GROUP | | |
AdGear Technologies, Inc. | | |
Bababam | | |
Claritas LLC | | |
Sonobi, Inc | | |
ViewPay | | |
Quadrant Global Pte Ltd | | |
Experian LTD | | |
Outbrain UK Ltd | | |
Mirando GmbH & Co KG | | |
Seeding Alliance GmbH | | |
MindTake Research GmbH | | |
Pinpoll GmbH | | |
OpenX | | |
Kayzen | | |
adQuery | | |
freenet DLS GmbH | | |
Hearts and Science München GmbH | | |
Ad Alliance GmbH | | |
Digital Squad | | |
Project Agora Ltd | | |
Dynata LLC | | |
Adludio Ltd. | | |
AdDefend GmbH | | |
YieldLift LLC | | |
Turk Telekom | | |
Audiohook Corporation | | |
Novatiq limited | | |
AdServing Factory srl | | |
PulsePoint, Inc. | | |
Adloox SA | | |
SpotX, Inc | | |
Samba TV UK Limited | | |
Next Media SRL | | |
Flexoffers.com, LLC | | |
Webgains GmbH | | |
Showheroes SE | | |
Exactag GmbH | | |
Radio Net Media Limited | | |
Petal Ads | | |
Resono B.V. | | |
GP One GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Eulerian Technologies | | |
BLIINK SAS | | |
ADRENALEAD | | |
REMAILME | | |
Jellyfish France | | |
IPONWEB GmbH | | |
Hubvisor | | |
GumGum, Inc. | | |
Browsi | | |
Madington | | |
ADventori SAS | | |
Integral Ad Science, Inc. | | |
Papirfly AS | | |
glomex GmbH | | |
Sharethrough, Inc | | |
Pure Local Media GmbH | | |
Octave IP Limited | | |
PIXFUTURE MEDIA INC. | | |
Taboola Europe Limited | | |
Sizmek by Amazon | | |
GlobalWebIndex | | |
Smile Wanted Group | | |
Kiosked Ltd | | |
AiCreo S.r.l. | | |
Flashtalking, Inc. | | |
Arkeero | | |
Disqus | | |
Luna Media Group LLC | | |
LiveRamp | | |
Clipcentric, Inc. | | |
Blue Billywig Group BV | | |
Holid AB | | |
Alliance Gravity Data Media | | |
TargetVideo GmbH | | |
Onesoon Limited t/a Adalyser | | |
Sublime | | |
Adssets AB | | |
ShinyStat S.p.a. | | |
Cluep LLC | | |
Bmind a Sales Maker Company, S.L. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Zoomd Ltd. | | |
Stream Eye OOD | | |
adWMG | | |
1plusX AG | | |
Bertelsmann Data Service GmbH | | |
First-id | | |
Quantyoo GmbH & Co. KG | | |
Pulse Innovations Limited | | |
Bidtellect, Inc | | |
twiago GmbH | | |
Innovid LLC | | |
Jampp LTD | | |
